Microscopes Mall
Feather
- Laboratory metallurgical microscope, including bright field, darkfield, and polarization observation system.
- Powerful transmitted and reflected system with Kohler illumination, which is suitable to observe surfaces of non-transparent objects or transparent objects.
- Ideal instrument for industry inspection and science research. It is used in the institute and laboratory to observe and identify the structure of various metal and alloy.
Specification
Digital Parts |
Pixel | 5 Mega |
| Maximal Resolution | 2560X1920 | |
| Video Resolution | 640X480 | |
| LCD Screen | 8 Inches TFT Screen, Resolution is 800X 600 | |
| Video Output | AV Output (NTSC/PAL) | |
| Data Output | USB2.0 | |
| Menu Language | Chinese / English | |
| Storage | SD Card Slot with Optional Memory Cards (Maximal Storage Capacity is 4G) | |
| Scene Mode | Standard / Softness / Vivid | |
| Exposure Mode | Auto Exposure | |
| Date Mode | Year, Month, Day, Hour, Minute | |
| Optical Parts | Eyepiece | Extra Wide Field Eyepiece WF10*/22 |
| Objective | Infinite Plan Achromatic Objective(No cover Glass)PL 5*/0.12/T/-(BF) | |
| Infinite Plan Achromatic Objective(No cover Glass)PL 10*/0.25/T/-(BF/DF) | ||
| Infinite Plan Achromatic Objective(No cover Glass)PL 20*/0.4/T/0(BF/DF) | ||
| Infinite Plan Achromatic Objective(No cover Glass)PL 50*/0.75/T/0(BF) | ||
| Infinite Plan Achromatic Objective(No cover Glass)PL 100*/0.9/T/0(BF) | ||
| Maximum Sample Height | 30mm | |
| Incident Light | 24V/100W Halogen Light, Lightness Adjustable | |
| Kohler illumination and Aspherical Condenser | ||
| Blue, Green, Yellow, and Ground Glass | ||
| Transmitted Light | Swing-out Condenser NA0.9/0.25 | |
| 24V/100W Halogen Light and Aspherical Condenser | ||
| Blue Filter | ||
| Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 1µm | |
| Nosepiece | Backward Quintuple Nosepiece | |
| Stage | Double Layer Mechanical Stage 186*138mm/74mm*50mm | |
| Specimen Preparation Plate | ||
| Slider Glass |

xxxxxx
Your cart is currently empty.
